SKU Code | Description/Type | Sovereign Compatible | Handled Version | Size (in) | Size (mm) | Length | Handle Length (in) | Overall Length in | Cat Page Number |
---|---|---|---|---|---|---|---|---|---|
B809130 | Oval Skew HSS ½" Unhandled | Yes | No | ½" | 13mm | 13mm | |||
B809132 | Oval Skew HSS ½" Handled | No | Yes | ½" | 13mm | 13mm | 10" | 16¼" | |
B809190 | Oval Skew HSS ¾" Unhandled | Yes | No | ¾" | 19mm | 19mm | |||
B809192 | Oval Skew HSS ¾" Handled | No | Yes | ¾" | 19mm | 19mm | 10" | 16¼" | |
B809250 | Oval Skew HSS 1" Unhandled | Yes | No | 1" | 25mm | 25mm | |||
B809253 | Oval Skew HSS 1" Handled | No | Yes | 1" | 25mm | 25mm | 12" | 18¼" | |
B809320 | Oval Skew HSS 1¼" Unhandled | Yes | No | 1¼" | 32mm | 32mm | |||
B809323 | Oval Skew HSS 1¼" Handled | No | Yes | 1¼" | 32mm | 32mm | 12" | 18¼" |
Oval Skew Chisel (809)
Delicately balanced tools that are the planes of the spindle turners tool kit. Originally designed at Robert Sorby, the profile allows the tool to glide effortlessly along the tool rest without fear of the edges dragging on the rest.
They will smooth cylinders, clean the end grain of spindles, cut shallow curves, beads, pummels and v-cuts, e.g. stair balustrading and chair legs. These tools are indispensable if a fine finish is required from the tool.
GENERAL CARE
We recommend applying a light oil to the blades when not in use to keep them in perfect condition.