SKU Code | Description/Type | Sovereign Compatible | Handled Version | Size (in) | Size (mm) | Handle Length (in) | Overall Length (in) | Cat Page Number |
---|---|---|---|---|---|---|---|---|
B842G060 | High Performance HSS ¼" Unhandled | Yes | No | ¼" | 6mm | |||
B842G064 | High Performance HSS ¼" Long Handled | No | Yes | ¼" | 6mm | 14" | 23" | |
B842G100 | High Performance HSS ⅜" Unhandled | Yes | No | ⅜" | 10mm | |||
B842G104 | High Performance HSS ⅜" Long Handled | No | Yes | ⅜" | 10mm | 14" | 23" | |
B842G130 | High Performance HSS ½" Unhandled | Yes | No | ½" | 13mm | |||
B842G134 | High Performance HSS ½" Long Handled | No | Yes | ½" | 13mm | 14" | 23" |
Excelsior High Performance Bowl Gouge (842)
Titanium Nitride coated for increased performance and resistance to edge wear. The cutting edge on these tools will outlast our normal tools by a minimum of three fold.
Spend less time sharpening and more time turning. Supplied with standard grind.
GENERAL CARE
We recommend applying a light oil to the blades when not in use to keep them in perfect condition.